00801
00801
code SurfaceØ External (D)height (H)Crimping (E)vent-holeData sheet
00707 gloss / matt 53,00 47,00 5.5-6-8-18 no download
00801 matt 45,00 46,00 4,00 no download
00802 matt 45,00 46,00 4,00 no download
00803 matt 45,00 46,00 11,30 no download
00804 glossy 45,00 46,00 4,00 no download
00805 glossy 45,00 46,00 4,00 no download
00806 glossy 45,00 46,00 11,30 no download
00807 matt with glossy band 45,00 46,00 4,00 no download
00808 matt with glossy band 45,00 46,00 4,00 no download
00809 gloss / matt 45,00 46,00 11,30 no download
00814 matt 45,00 46,00 11,30 no download
00815 smooth 45,00 46,00 11,30 no download
Back

classification

Note

for aluminium or tin-plate valves

Catalogue

The Capsol catalogue is available with all out products:

request

Contact Capsol

You can contact Capsol at the addresses indicated on the website:

contact us
This website uses cookies to ensure we give you the best browsing experience. This includes cookies from third party websites. If you want to know more or if you wish to change cookie settings, please click here. If you continue browsing our website you're giving your consent to receive all cookies on this website and from third parties.